PK-HTE-LP3


▲ Hoz matte side
PK-HTE-LP3 is matte side treated E.D. copper foil, characterized by high temperature elongation property. By precisely controlling the plating, the copper nodule can be well controlled in size and distribution. That can offer proper roughness and adequate bonding to prepregs.

Product information by Download

Benefits

  • Single side treated Grade 3 copper foil
  • Pink color (low-Zinc) barrier layer on the matte side

Applications

  • Single/double sides and multi-layer boards, compatible with all FR4(including normal Tg , Hi-Tg and Halogen-free) and CEM-1/CEM-3 prepregs

PROPERTIES

Item Unit *1/5oz
Qoz
1/4oz
Qoz
1/3oz
Toz
3/7oz
Joz
1/2oz
Hoz
0.75oz
Moz
0.85oz
Koz
1oz 1.5oz
Soz
2oz 2.5oz
Poz
3oz 3.5oz
Roz
4oz
7µm 9µm 12µm 15µm 18µm 26µm 30µm 35µm 52µm 70µm 87µm 105µm 122µm 140µm
Area weight g/m^2 65±5 83±6 107±7 125±8 153±10 229±12 255±13 285±15 433±17 583±20 733±25 900±30 1035±35 1180±40
Tensile Strength R.T. Kgf/mm^2 ≧21 ≧21 ≧21 ≧21 ≧21 ≧21 ≧21 ≧24 ≧24 ≧24 ≧24 ≧24 ≧24 ≧24
H.T. Kgf/mm^2 ≧11 ≧11 ≧11 ≧11 ≧11 ≧11 ≧11 ≧14 ≧14 ≧14 ≧14 ≧14 ≧14 ≧14
Elongation R.T. % ≧3 ≧3 ≧3 ≧3 ≧4 ≧4 ≧4 ≧5 ≧5 ≧5 ≧5 ≧5 ≧5 ≧5
H.T. % ≧2 ≧2 ≧2 ≧2 ≧2 ≧2 ≧2 ≧2 ≧2 ≧2 ≧2 ≧2 ≧2 ≧2
Roughness Ra(S/S) Μm ≦0.43 ≦0.43 ≦0.43 ≦0.43 ≦0.43 ≦0.43 ≦0.43 ≦0.43 ≦0.43 ≦0.43 ≦0.43 ≦0.43 ≦0.43 ≦0.43
Rz(M/S) Μm ≦5 ≦5 ≦6 ≦7 ≦8 ≦9 ≦9.5 ≦10 ≦12 ≦15 ≦16 ≦18 ≦20 ≦22
Peel FR4 Kgf/cm **≧0.8 ≧0.8 ≧1.0 ≧1.1 ≧1.3 ≧1.5 ≧1.6 ≧1.7 ≧1.8 ≧2.0 ≧2.2 ≧2.5 ≧2.5 ≧2.5

*The Foz foil in developing.
**The peel is tested by building up foil to 18μm.

Note:
  • 1)Roughness is determined by contact stylus profilometer(JIS94).
  • 2)Peel is evaluated by using 4 pieces of normal FR4 prepregs(7628, Tg 140℃, RC43%)

 

go top